Community |
Sponsorship |
Silver |
Gold |
Platinum |
|
---|---|---|---|---|---|
Duration | One-year prepaid contract, Unused tickets are not extended. | ||||
Support Channel | Mailing List / FAQ / Documentation | Mailing List / FAQ / Documentation | Portal Tickets / Live Visio | Portal Tickets / Live Visio | Portal Tickets / Live Visio |
Acknowledge Time | Not concerned | Not concerned | 4 business hours | 2 hours * | 2 hours * |
Nightly Builds ** | Yes | Yes | Yes | Yes | Yes |
Release | No | Yes | Yes | Yes | Yes |
Bug Fixes | No | No | Yes | Yes priority | Yes priority |
Included Incidents | - | - | 10 | 30 | 50 |
Consulting Hours | - | Upon Request | Upon Request | 4 | 6 |
Cost | Free | 500 € | 1,500 € | 5,000 € | 7,500 € |
2 years commitment discount | N/A | N/A | 5 % | 10 % | |
Order | Order | Order | Order |
Groupware deployment projects are complex in nature because they usually involve many different technologies. We have done hundreds of large-scale deployment projects for prestigious organizations, all around the world. Let us help you make this deployment project a success by using our unmatched expertise!
If you are looking for a SOGo expert to help you:
If you encounter a possible bug with SOGo, you can access our bug tracking system.
By default you will have the viewer rights, but you need to contact us to upgrade your account to report issues (the procedure is detailed on the bug tracker).
Please make sure to respect the following guidelines when reporting a bug: